← Coverage
HPE Hewlett Packard Enterprise
Servers & networking · NYSE · 한국어 페이지
Servers, networking (Juniper) and storage. Network gear shipped from Mexico and Malaysia is the key flow.
Current-quarter revenue estimate
Quarter ending Oct 2026 · reports Dec 4, 2026
Our estimate
$14.8B
$13.9B–$15.6B
vs a year ago
+52%
vs consensus
+2.6%
Medium confidence · within ±5% in 7 of 11 backtested quarters, average error 3.3%. Model: company guidance adjusted by its historical beat rate.
Key supply-chain flow
US imports of Mexican switches · routers + US imports of Mexican servers · to Aug 2026
+152%last 3 months vs a year earlier
Mapped data flows
How each flow moves with quarterly revenue (year-over-year correlation, flow leading by 0–2 quarters).
| Flow | Stage | Revenue link | Correlation | Data to |
|---|---|---|---|---|
US imports of servers · computing units US Census Bureau | End demand | A Direct link | 0.92 · leads 1Q | Aug 2026 |
US imports of servers + computer systems US Census Bureau | End demand | A Direct link | 0.91 · leads 1Q | Aug 2026 |
US imports of Mexican switches · routers US Census Bureau | Company shipments | A Direct link | 0.82 | Aug 2026 |
US → Mexico computer parts (GPU boards) exports US Census Bureau | Inputs | A Direct link | 0.80 · leads 1Q | Aug 2026 |
US imports of Mexican servers US Census Bureau | Company shipments | A Direct link | 0.77 · leads 1Q | Aug 2026 |
US imports of Mexican storage systems US Census Bureau | Company shipments | A Direct link | 0.76 | Aug 2026 |
US imports of Malaysian network gear (incl. transceivers) US Census Bureau | Production shipments | B Linked | 0.66 · leads 1Q | Aug 2026 |
US imports of computer systems (incl. AI racks) US Census Bureau | End demand | B Linked | 0.51 · leads 1Q | Aug 2026 |
A ≥0.7 direct link · B ≥0.5 linked · C ≥0.3 industry context · D weak. Fewer than 8 comparable quarters caps the grade at C.